Honed Tube
Categories
Product Detailes:
Name:Hydraulic Rod Ends
Place of Origin: China
We always adhere to the high quality and service, strive for excellence in raw materials, high precision and advanced equipment, and perfect technology. We can provide all kinds of best quality products according to the different requirements.
specialized in manufacturing of Threaded Heads, flanges and lifting ear,Cylinder sleeve,cylinder components.
Hydraulic Rod Ends
Model No. | Dimensions(mm) | Load ratings kN | Weight ≈kg | Inventory | |||||||||||||||
d | B | dk | C1 | d2 | G 6H | h1 | L3 min | L4 max | d4 | d5 | d1 | b | rs min | a° ≈ | Load ratings kN/Dynamic | Load ratings kN/Static | |||
GIHR-K20 DO | 20 | 16 | 29 | 19 | 56 | M16×1.5 | 50 | 17 | 80 | 25 | 46 | 24.1 | 17 | 0.3 | 9 | 30 | 42 | 0.37 | √ |
GIHR-K25 DO | 25 | 20 | 35.5 | 23 | 56 | M16×1.5 | 50 | 17 | 80 | 25 | 46 | 29.3 | 21 | 0.6 | 7 | 48 | 52 | 0.43 | √ |
GIHR-K30 DO | 30 | 22 | 40.7 | 28 | 64 | M22×1.5 | 60 | 23 | 94 | 32 | 50 | 34.2 | 26 | 0.6 | 6 | 62 | 72 | 0.70 | √ |
GIHR-K35 DO | 35 | 25 | 47 | 30 | 78 | M28×1.5 | 70 | 29 | 112 | 40 | 66 | 39.7 | 28 | 0.6 | 6 | 79 | 104 | 1.1 | √ |
GIHR-K40 DO | 40 | 28 | 53 | 35 | 94 | M35×1.5 | 85 | 36 | 135 | 49 | 76 | 45 | 33 | 0.6 | 7 | 99 | 173 | 2.1 | √ |
GIHR-K50 DO | 50 | 35 | 66 | 40 | 116 | M45×1.5 | 105 | 46 | 168 | 61 | 90 | 55.9 | 37 | 0.6 | 7 | 156 | 265 | 3.3 | √ |
GIHR-K60 DO | 60 | 44 | 80 | 50 | 130 | M58×1.5 | 130 | 59 | 200 | 75 | 120 | 66.8 | 46 | 1 | 6 | 245 | 320 | 5.5 | √ |
GIHR-K70 DO | 70 | 49 | 92 | 55 | 154 | M65×1.5 | 150 | 66 | 232 | 86 | 130 | 77.9 | 51 | 1 | 6 | 313 | 440 | 8.6 | √ |
GIHR-K80 DO | 80 | 55 | 105 | 60 | 176 | M80×2 | 170 | 81 | 265 | 105 | 160 | 89.4 | 55 | 1 | 6 | 400 | 570 | 12.0 | √ |
GIHR-K90 DO | 90 | 60 | 115 | 65 | 206 | M100×2 | 210 | 101 | 323 | 124 | 180 | 98.1 | 60 | 1 | 5 | 490 | 980 | 21.5 | √ |
GIHR-K100 DO | 100 | 70 | 130 | 70 | 230 | M110×2 | 235 | 111 | 360 | 138 | 200 | 109.5 | 65 | 1 | 7 | 607 | 1120 | 28.0 | √ |
GIHR-K110 DO | 110 | 70 | 140 | 80 | 265 | M120×3 | 265 | 125 | 407.5 | 152 | 220 | 120 | 75 | 1 | 6 | 655 | 1700 | 40.5 | √ |
GIHR-K120 DO | 120 | 85 | 160 | 90 | 340 | M130×3 | 310 | 135 | 490 | 172 | 257 | 130 | 85 | 1 | 6 | 950 | 2900 | 76 | √ |
GIHR-K140 DO | 140 | 90 | 180 | 100 | 350 | M140×4 | 345 | 145 | 530 | 200 | 290 | 150 | 92 | 1 | 7 | 1080 | 5400 | 102 | ○ |
GIHR-K160 DO | 160 | 105 | 200 | 110 | 380 | M150×4 | 400 | 165 | 600 | 220 | 300 | 170 | 102 | 1 | 8 | 1370 | 6800 | 170 | ○ |
Keywords:
HYDRAULIC ROD ENDS;GF60DO rod end, hydraulic component rod end; bearing GF60DO
hydraulic cylinder barrel,honed tube,honed pipe,honed tube suppliers,honed tubing,hydraulic honed tube,honed id tubing,honed cylinder tube,honed tube manufacturer,honed tube for hydraulic cylinder,honed steel tube,hydraulic cylinder pipe,hydraulic cylinder tube,hydraulic cylinder tube material,hydraulic cylinder honed tube suppliers,honed tube manufacturers,china honed tube,honed cylinder tube suppliers,hydraulic honed tube suppliers,honed aluminum cylinder tubing,honed aluminum tubing,micro honed tubing,hydraulic cylinder tube suppliers,cylinder tube,hydraulic steel tube,hydraulic tube sizes,cylinder tube,steel hydraulic tube,seamless hydraulic tube,hydraulic tube suppliers,hydraulic seamless tube,hydrraulic seamless pipe,pneumatic cylinder tube,machined tube, fabrication pipe and tube, seamless tube,ST52 honed tube, E355 honed tube, ST52 hydraulic cylinder tube, E355 hydraulic cylinder tube,Гидравлический цилиндр отточенная трубка
Contact Me
JIANGSU YING NAISI MACHINERY MANUFACTURING CO.,LTD
Email:mary@cnhengjiu.com